An unstable substance made up of several strong thoughts. There are so many feelings mixed inside which makes it overwhelming. Weight : 0.1 |
#23016: Cursed Fragment
Item ID | 23016 | For Sale | No | |
---|---|---|---|---|
Identifier | Cursed_Fragment | Credit Price | Not For Sale | |
Name | Cursed Fragment | Type | Usable | |
NPC Buy | 1 | Weight | 0.1 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Cursed Fragment Dropped By
Monster ID | Monster Name | Cursed Fragment Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3221 | Arch Bishop Margaretha | 100% | 187 | Demi-Human | Level 4 Holy |
3241 | Genetic Flamel | 100% | 186 | Demi-Human | Level 4 Fire |
3220 | Guillotine Cross Eremes | 100% | 189 | Demi-Human | Level 4 Poison |
3223 | Mechanic Howard | 100% | 187 | Demi-Human | Level 4 Water |
3245 | Minstrel Alphoccio | 100% | 186 | Demi-Human | Level 4 Wind |
3222 | Ranger Cecil | 100% | 189 | Demi-Human | Level 4 Wind |
3240 | Royal Guard Randel | 100% | 188 | Demi-Human | Level 4 Holy |
3225 | Rune Knight Seyren | 100% | 189 | Demi-Human | Level 4 Fire |
3244 | Shadow Chaser Gertie | 100% | 188 | Demi-Human | Level 4 Poison |
3242 | Sorcerer Celia | 100% | 188 | Demi-Human | Level 4 Ghost |
3243 | Sura Chen | 100% | 188 | Demi-Human | Level 4 Water |
3246 | Wanderer Trentini | 100% | 186 | Demi-Human | Level 4 Wind |
3224 | Warlock Kathryne | 100% | 187 | Demi-Human | Level 4 Ghost |
3231 | Alphoccio | 4% | 176 | Demi-Human | Level 4 Wind |
3231 | Alphoccio | 4% | 176 | Demi-Human | Level 4 Wind |
3231 | Alphoccio | 4% | 176 | Demi-Human | Level 4 Wind |
3228 | Celia | 4% | 178 | Demi-Human | Level 4 Ghost |
3228 | Celia | 4% | 178 | Demi-Human | Level 4 Ghost |
3228 | Celia | 4% | 178 | Demi-Human | Level 4 Ghost |
3229 | Chen | 4% | 178 | Demon | Level 4 Water |
3229 | Chen | 4% | 178 | Demon | Level 4 Water |
3229 | Chen | 4% | 178 | Demon | Level 4 Water |
3208 | Eremes Guile | 4% | 179 | Demon | Level 4 Poison |
3208 | Eremes Guile | 4% | 179 | Demon | Level 4 Poison |
3208 | Eremes Guile | 4% | 179 | Demon | Level 4 Poison |
3227 | Flamel | 4% | 176 | Demi-Human | Level 4 Fire |
3227 | Flamel | 4% | 176 | Demi-Human | Level 4 Fire |
3227 | Flamel | 4% | 176 | Demi-Human | Level 4 Fire |
3230 | Gertie | 4% | 178 | Demon | Level 4 Poison |
3230 | Gertie | 4% | 178 | Demon | Level 4 Poison |
3230 | Gertie | 4% | 178 | Demon | Level 4 Poison |
3212 | Harword Alt-Eisen | 4% | 177 | Demi-Human | Level 4 Water |
3212 | Harword Alt-Eisen | 4% | 177 | Demi-Human | Level 4 Water |
3210 | Katrinn Keyron | 4% | 177 | Demi-Human | Level 4 Ghost |
3210 | Katrinn Keyron | 4% | 177 | Demi-Human | Level 4 Ghost |
3210 | Katrinn Keyron | 4% | 177 | Demi-Human | Level 4 Ghost |
3209 | Magaleta Sorin | 4% | 177 | Demi-Human | Level 4 Holy |
3209 | Magaleta Sorin | 4% | 177 | Demi-Human | Level 4 Holy |
3209 | Magaleta Sorin | 4% | 177 | Demi-Human | Level 4 Holy |
3226 | Randel | 4% | 178 | Demi-Human | Level 4 Holy |
3226 | Randel | 4% | 178 | Demi-Human | Level 4 Holy |
3226 | Randel | 4% | 178 | Demi-Human | Level 4 Holy |
3213 | Seyren Windsor | 4% | 179 | Demon | Level 4 Fire |
3213 | Seyren Windsor | 4% | 179 | Demon | Level 4 Fire |
3213 | Seyren Windsor | 4% | 179 | Demon | Level 4 Fire |
3211 | Shecil Damon | 4% | 179 | Demi-Human | Level 4 Wind |
3211 | Shecil Damon | 4% | 179 | Demi-Human | Level 4 Wind |
3232 | Trentini | 4% | 176 | Demi-Human | Level 4 Wind |
3232 | Trentini | 4% | 176 | Demi-Human | Level 4 Wind |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
23016 | Cursed Fragment | None | None | None | None | 88,000 z | 559 | O_o | |
23016 | Cursed Fragment | None | None | None | None | 84,999 z | 8300 | vendoriino |
Buyingstore information:
Shop ▲ | Merchant | Position | Item Name | Price | Amount |
---|---|---|---|---|---|
buy | Jeckyll | malaya 199, 267 | Cursed Fragment | 12,000 z | 9900 |
P.D Essence BSB | bbio | fortessa 226, 136 | Cursed Fragment | 12,001 z | 9961 |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-11-21 04:43:03 | Cursed Fragment | None | None | None | None | 84,999 z | 500 |
2024-11-21 03:24:33 | Cursed Fragment | None | None | None | None | 84,999 z | 200 |
2024-11-17 19:02:34 | Cursed Fragment | None | None | None | None | 89,999 z | 500 |
2024-11-17 19:02:05 | Cursed Fragment | None | None | None | None | 89,999 z | 150 |
2024-11-17 19:01:08 | Cursed Fragment | None | None | None | None | 89,999 z | 300 |
2024-11-17 19:00:09 | Cursed Fragment | None | None | None | None | 89,999 z | 50 |
2024-11-17 14:27:39 | Cursed Fragment | None | None | None | None | 60,000 z | 125 |
2024-11-17 14:26:31 | Cursed Fragment | None | None | None | None | 60,000 z | 500 |
2024-11-17 14:26:00 | Cursed Fragment | None | None | None | None | 60,000 z | 120 |
2024-11-17 14:25:29 | Cursed Fragment | None | None | None | None | 60,000 z | 170 |
2024-11-17 14:24:50 | Cursed Fragment | None | None | None | None | 60,000 z | 50 |
2024-11-17 14:24:28 | Cursed Fragment | None | None | None | None | 60,000 z | 40 |
2024-11-17 14:22:17 | Cursed Fragment | None | None | None | None | 60,000 z | 20 |
2024-11-16 04:53:52 | Cursed Fragment | None | None | None | None | 95,000 z | 1746 |
2024-11-16 04:53:34 | Cursed Fragment | None | None | None | None | 95,000 z | 198 |
2024-11-16 04:52:53 | Cursed Fragment | None | None | None | None | 95,000 z | 1000 |
2024-11-16 04:47:06 | Cursed Fragment | None | None | None | None | 89,999 z | 7500 |
2024-11-16 04:45:44 | Cursed Fragment | None | None | None | None | 89,999 z | 2500 |
2024-11-16 04:45:08 | Cursed Fragment | None | None | None | None | 60,000 z | 1000 |
2024-11-16 04:43:25 | Cursed Fragment | None | None | None | None | 60,000 z | 1710 |