Heavy, solid armor made of durable plates of impenetrable metal. Class: Armor Defense: 70 Weight: 450 Level Requirement: 40 Jobs: Swordman |
#2317: Full Plate
Item ID | 2317 | For Sale | No | |
---|---|---|---|---|
Identifier | Plate_Armor_ | Credit Price | Not For Sale | |
Name | Full Plate | Type | Armor | |
NPC Buy | 80,000 | Weight | 450 | |
NPC Sell | 40,000 | Weapon Level | 0 | |
Range | 0 | Defense | 70 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 40 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Swordman / Knight / Crusader | |||
Equip Gender | Both (Male and Female) |
Full Plate Dropped By
Monster ID | Monster Name | Full Plate Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1046 | Doppelganger | 50% | 77 | Demon | Level 3 Dark |
2098 | Doppelganger | 50% | 77 | Demon | Level 3 Dark |
1355 | Treasure Chest | 7% | 99 | Formless | Level 1 Neutral |
2757 | Furious Merman | 2% | 60 | Demi-Human | Level 3 Water |
1268 | Bloody Knight | 1% | 116 | Formless | Level 4 Dark |
2421 | Crusader Egnigem | 1% | 98 | Demi-Human | Level 2 Fire |
20394 | Dark Knight | 1% | 175 | Undead | Level 4 Dark |
2071 | Headless Mule | 1% | 80 | Demon | Level 3 Fire |
1388 | Arc Angeling | 0.6% | 84 | Angel | Level 3 Holy |
21921 | Temple Arc Angeling | 0.6% | 253 | Angel | Level 3 Holy |
1264 | Merman | 0.4% | 60 | Demi-Human | Level 3 Water |
1652 | Egnigem Cenia | 0.2% | 136 | Demi-Human | Level 2 Fire |
2071 | Headless Mule | 0.2% | 80 | Demon | Level 3 Fire |
1366 | Lava Golem | 0.2% | 103 | Formless | Level 4 Fire |
No Vending history available for this item.
No price history available for this item.