Viewing Monster
#2353: Minorous (Nightmare)
Monster ID | 2353 | Sprite | N_MINOROUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare Minorous | Custom | No | |||||||||||||
iRO Name | Minorous (Nightmare) | HP | 27,141 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 121 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 304,700 | Attack | 853~154 | |||||||||||||
Job Experience | 292,400 | Defense | 131 | |||||||||||||
MVP Experience | 0 | Magic Defense | 41 | |||||||||||||
Attack Delay | 1,360 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Minorous (Nightmare) Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
941 | Nose Ring | 100% | |
756 | Rough Oridecon | 40% | |
1361 | Two-Handed Axe | 0.4% | |
1005 | Hammer of Blacksmith | 2% | |
6254 | Beef Head | 20% | |
1301 | Axe | 40% | |
568 | Lemon | 60% | |
4655 | Nightmare Minotaur Card | 0.2% |
Monster Skills for “Minorous (Nightmare)”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Nightmare Minorous@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Nightmare Minorous@BS_HAMMERFALL | 3 | Attack | 5% | 1.5s | 5s | No | Self | always | 0 |
Nightmare Minorous@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Nightmare Minorous@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
Nightmare Minorous@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Nightmare Minorous@WZ_HEAVENDRIVE | 3 | Attack | 5% | 1.2s | 5s | Yes | Target | always | 0 |