Viewing Monster
#2356: Mimic (Nightmare)
Monster ID | 2356 | Sprite | N_MIMIC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare Mimic | Custom | No | |||||||||||||
iRO Name | Mimic (Nightmare) | HP | 63,101 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 137 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 100 | |||||||||||||
Experience | 320,100 | Attack | 1,345~413 | |||||||||||||
Job Experience | 356,800 | Defense | 210 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 972 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mimic (Nightmare) Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
617 | Old Purple Box | 1.2% | |
603 | Old Blue Box | 10% | |
1065 | Trap | 100% | |
7938 | Light Granule | 100% | |
2626 | Rosary | 0.4% | |
757 | Rough Elunium | 54% | |
4654 | Nightmare Mimic Card | 0.2% |
Monster Skills for “Mimic (Nightmare)”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Nightmare Mimic@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Nightmare Mimic@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Nightmare Mimic@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Nightmare Mimic@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
Nightmare Mimic@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |