Viewing Monster
#2360: Ancient Mummy (Nightmare)
Monster ID | 2360 | Sprite | N_ANCIENT_MUMMY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare Ancient Mummy | Custom | No | |||||||||||||
iRO Name | Ancient Mummy (Nightmare) | HP | 90,157 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 141 | |||||||||||||
Element | Undead (Lv 2) | Speed | 175 | |||||||||||||
Experience | 471,200 | Attack | 1,841~347 | |||||||||||||
Job Experience | 528,100 | Defense | 142 | |||||||||||||
MVP Experience | 0 | Magic Defense | 51 | |||||||||||||
Attack Delay | 1,772 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 120 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ancient Mummy (Nightmare) Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
930 | Rotten Bandage | 100% | |
934 | Memento | 100% | |
2624 | Glove | 0.4% | |
2611 | Silver Ring | 30% | |
12735 | Ancient Rough Runestone | 2% | |
756 | Rough Oridecon | 30% | |
757 | Rough Elunium | 20% | |
4657 | Nightmare Ancient Mummy Card | 0.2% |
Monster Skills for “Ancient Mummy (Nightmare)”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Nightmare Ancient Mummy@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Nightmare Ancient Mummy@NPC_UNDEADATTACK | 4 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Nightmare Ancient Mummy@NPC_DARKBREATH | 4 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |