Viewing Monster
#2370: Lichtern
Monster ID | 2370 | Sprite | LICHTERN_G | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Green Lichtern | Custom | No | |||||||||||||
iRO Name | Lichtern | HP | 133,451 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 151 | |||||||||||||
Element | Earth (Lv 4) | Speed | 100 | |||||||||||||
Experience | 721,400 | Attack | 1,547~1,594 | |||||||||||||
Job Experience | 753,700 | Defense | 120 | |||||||||||||
MVP Experience | 0 | Magic Defense | 57 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,304 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Lichtern Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1000 | Star Crumb | 100% | |
1001 | Star Dust | 100% | |
996 | Rough Wind | 8% | |
12814 | Slapping Herb | 2% | |
4598 | Lichtern Green Card | 0.2% |
Monster Skills for “Lichtern”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Lichtern G@MG_STONECURSE | 8 | Chase | 20% | 0.5s | 5s | Yes | Target | always | 0 |
Lichtern G@MG_STONECURSE | 8 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |
Lichtern G@WZ_EARTHSPIKE | 5 | Chase | 30% | 1s | 5s | No | Target | always | 0 |
Lichtern G@WZ_EARTHSPIKE | 5 | Attack | 30% | 1s | 5s | No | Target | always | 0 |
Lichtern G@WZ_QUAGMIRE | 5 | Attack | 5% | 0.7s | 5s | No | Self | always | 0 |
Lichtern G@WZ_QUAGMIRE | 5 | Chase | 5% | 0.7s | 5s | No | Self | always | 0 |
Lichtern G@NPC_GROUNDATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |