Viewing Monster
#2417: Blacksmith Howard
Monster ID | 2417 | Sprite | L_HARWORD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blacksmith Harword | Custom | No | |||||||||||||
iRO Name | Blacksmith Howard | HP | 11,803 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 98 | |||||||||||||
Element | Water (Lv 4) | Speed | 160 | |||||||||||||
Experience | 137,500 | Attack | 782~253 | |||||||||||||
Job Experience | 82,000 | Defense | 117 | |||||||||||||
MVP Experience | 0 | Magic Defense | 9 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 400 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Blacksmith Howard Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7345 | Handcuffs | 100% | |
7347 | Research Chart | 100% | |
1361 | Two-Handed Axe | 2% | |
1375 | Berdysz | 1% | |
2310 | Coat | 10% | |
2318 | Lord's Clothes | 1% | |
603 | Old Blue Box | 0.4% |
Monster Skills for “Blacksmith Howard”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Blacksmith Howard@BS_ADRENALINE | 10 | Attack | 20% | 0s | 150s | Yes | Self | always | 0 |
Blacksmith Howard@BS_MAXIMIZE | 1 | Attack | 10% | 0s | 60s | Yes | Self | always | 0 |
Blacksmith Howard@MC_MAMMONITE | 22 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Blacksmith Howard@BS_HAMMERFALL | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |
Blacksmith Howard@BS_HAMMERFALL | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Blacksmith Howard@NPC_ARMORBRAKE | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Blacksmith Howard@NPC_CRITICALSLASH | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Blacksmith Howard@NPC_FIREATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |
Blacksmith Howard@NPC_WATERATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | 0 |