Viewing Monster
#2427: Monk Errende
Monster ID | 2427 | Sprite | L_EREND | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Monk Erend | Custom | No | |||||||||||||
iRO Name | Monk Errende | HP | 11,168 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 98 | |||||||||||||
Element | Holy (Lv 2) | Speed | 140 | |||||||||||||
Experience | 90,500 | Attack | 972~483 | |||||||||||||
Job Experience | 100,000 | Defense | 116 | |||||||||||||
MVP Experience | 0 | Magic Defense | 108 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 400 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Monk Errende Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7347 | Research Chart | 100% | |
7345 | Handcuffs | 100% | |
1809 | Claw | 2% | |
1813 | Kaiser Knuckle | 1% | |
2326 | Saint's Robe | 10% | |
2373 | Holy Robe | 1% | |
603 | Old Blue Box | 0.4% |
Monster Skills for “Monk Errende”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Monk Errende@MO_FINGEROFFENSIVE | 3 | Idle | 100% | 0s | 0s | Yes | Randomtarget | always | 0 |
Monk Errende@MO_FINGEROFFENSIVE | 3 | Chase | 100% | 0s | 0s | Yes | Target | skillused | 18 |
Monk Errende@MO_FINGEROFFENSIVE | 3 | Follow | 100% | 0s | 0s | Yes | Target | always | 0 |
Monk Errende@MO_TRIPLEATTACK | 5 | Attack | 10% | 0s | 0s | Yes | Target | always | 0 |
Monk Errende@MO_INVESTIGATE | 5 | Attack | 10% | 0s | 0s | Yes | Target | always | 0 |
Monk Errende@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 |
Monk Errende@MO_BODYRELOCATION | 1 | Walk | 20% | 0.5s | 5s | No | Target | always | 0 |
Monk Errende@MO_EXTREMITYFIST | 5 | Attack | 1% | 1.5s | 15s | No | Target | myhpltmaxrate | 50 |
Monk Errende@MO_EXTREMITYFIST | 5 | Attack | 0.5% | 1.5s | 15s | No | Target | always | 0 |