A glove that can draw the wearer's potential ability. -------------------- Increase Holy property magic damage by 3%. If refine is 7 or higher Increase Holy property magic damage by additional 3%. If refine is 9 or higher Increase Holy property damage by additional 4%. -------------------- [Magnus Shadow Set] Magnus Shadow Weapon Magnus Shadow Pendant Magnus Shadow Earring Increase damage ofMagnus Exorcismus by the sum of the refinement of the set. -------------------- [Magnus Shadow Weapon Set] Arch Bishop Shadow Shield Magnus Shadow Weapon Ignores magical defense of all monster races (except players) by 40 % + the sum of the refinement of the set. -------------------- Class: Shadow Equipment Location: Weapon Weight: 0 Level Requirement: 99 Jobs: Arch Bishop |
#24497: Magnus Shadow Weapon
Item ID | 24497 | For Sale | No | |
---|---|---|---|---|
Identifier | Magnus_Shadow_Weapon | Credit Price | Not For Sale | |
Name | Magnus Shadow Weapon | Type | Shadow Equipment | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 99 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Shadow Weapon | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Priest | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-09-28 01:48:30 | Magnus Shadow Weapon | None | None | None | None | 4,000,000 z | 1 |
2021-09-28 01:43:50 | Magnus Shadow Weapon | None | None | None | None | 4,000,000 z | 1 |
2021-09-27 10:14:17 | Magnus Shadow Weapon | None | None | None | None | 4,000,000 z | 1 |
No price history available for this item.