Increases physical damage against all size enemies by 5%. Increases physical damage against all size enemies by additional 1% per 2 refine. Class: Shadow equipment Location : Shield Weight: 0 Required Level: 99 Usable Jobs : Summoner (Doram) |
#24635: Picky Rush Shadow Shield
Item ID | 24635 | For Sale | No | |
---|---|---|---|---|
Identifier | Picky_Rush_Shadow_Shield | Credit Price | Not For Sale | |
Name | Picky Rush Shadow Shield | Type | Shadow Equipment | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 99 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Shadow Shield | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Summoner | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2023-09-20 20:28:02 | Picky Rush Shadow Shield | None | None | None | None | 5,000,000 z | 1 |
2021-12-29 09:51:00 | Picky Rush Shadow Shield | None | None | None | None | 1,000,000 z | 1 |
2021-10-16 18:40:26 | Picky Rush Shadow Shield | None | None | None | None | 900,000 z | 1 |
2021-09-03 07:31:57 | Picky Rush Shadow Shield | None | None | None | None | 9,999,999 z | 1 |
2021-08-04 03:22:32 | Picky Rush Shadow Shield | None | None | None | None | 10,000,000 z | 1 |
No price history available for this item.