Viewing Monster
#2466: Ghoul
Monster ID | 2466 | Sprite | MG_GHOUL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ghoul | Custom | No | |||||||||||||
iRO Name | Ghoul | HP | 208,100 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 132 | |||||||||||||
Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
Experience | 711,100 | Attack | 2,965~666 | |||||||||||||
Job Experience | 938,600 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ghoul Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6609 | Glast Decayed Nail | 100% | |
6610 | Glast Horrendous Mouth | 100% | |
6608 | Coagulated Spell | 20% | |
756 | Rough Oridecon | 20% | |
2609 | Skull Ring | 20% | |
7751 | Old White Cloth | 100% |
Monster Skills for “Ghoul”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MG Ghoul@NPC_UNDEADATTACK | 10 | Chase | 80% | 1s | 5s | Yes | Target | always | 0 |