Viewing Monster
#2471: Khalitzburg
Monster ID | 2471 | Sprite | MG_KHALITZBURG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Khalitzburg | Custom | No | |||||||||||||
iRO Name | Khalitzburg | HP | 236,851 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 143 | |||||||||||||
Element | Undead (Lv 1) | Speed | 350 | |||||||||||||
Experience | 877,100 | Attack | 2,800~100 | |||||||||||||
Job Experience | 806,400 | Defense | 125 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 528 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 396 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Khalitzburg Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6609 | Glast Decayed Nail | 100% | |
6610 | Glast Horrendous Mouth | 100% | |
6608 | Coagulated Spell | 20% | |
1110 | Rapier | 79.8% | |
985 | Elunium | 10% | |
1004 | Chivalry Emblem | 2% |
Monster Skills for “Khalitzburg”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Khalitzburg@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Khalitzburg@NPC_SPLASHATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Khalitzburg@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
Khalitzburg@BS_MAXIMIZE | 5 | Attack | 5% | 1s | 5s | No | Self | always | 0 |
Khalitzburg@BS_MAXIMIZE | 5 | Chase | 5% | 1s | 5s | No | Self | always | 0 |
Khalitzburg@NPC_STUNATTACK | 3 | Angry | 5% | 1.5s | 5s | No | Target | always | 0 |
Khalitzburg@BS_MAXIMIZE | 5 | Angry | 5% | 1s | 5s | No | Self | always | 0 |
Khalitzburg@BS_MAXIMIZE | 5 | Follow | 5% | 1s | 5s | No | Self | always | 0 |
Khalitzburg@AS_GRIMTOOTH | 5 | Follow | 20% | 0s | 5s | Yes | Target | always | 0 |
Khalitzburg@AS_GRIMTOOTH | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | 0 |