Viewing Monster
#2474: Undead Knight
Monster ID | 2474 | Sprite | MG_F_UNDEAD_KNIGHT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Undead Knight | Custom | No | |||||||||||||
iRO Name | Undead Knight | HP | 848,011 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 145 | |||||||||||||
Element | Undead (Lv 2) | Speed | 170 | |||||||||||||
Experience | 7,983,600 | Attack | 3,090~1,488 | |||||||||||||
Job Experience | 6,621,800 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 180 | |||||||||||||
Attack Delay | 140 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 14 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 16 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Undead Knight Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1163 | Claymore | 20% | |
1145 | Holy Avenger | 40% | |
6608 | Coagulated Spell | 100% | |
6609 | Glast Decayed Nail | 100% | |
6610 | Glast Horrendous Mouth | 100% | |
4606 | Grudge of Royal Knight Card | 0.2% |
Monster Skills for “Undead Knight”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Undead Knight@NPC_DARKCROSS | 10 | Attack | 50% | 0s | 10s | Yes | Target | always | 0 |
Undead Knight@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Undead Knight@NPC_CRITICALSLASH | 1 | Angry | 5% | 0.5s | 5s | No | Target | always | 0 |
Undead Knight@NPC_AGIUP | 1 | Idle | 0% | 0s | 10s | Yes | Self | always | None |
Undead Knight@NPC_AGIUP | 1 | Loot | 10% | 0s | 10s | Yes | Self | always | None |
Undead Knight@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 |