POW + 1 per 2 refine rate. -------------------- If refine rate is 7 or higher P.Atk + 3. -------------------- If refine rate is 9 or higher P.Atk + 3. -------------------- When equipped with Physical Power Shadow Shield: P.Atk + 3. -------------------- Class: Shadow equipment Location: Weapon Weight: 0 Required Level: 1 Usable Jobs: All |
#24751: Physical Power Shadow Weapon
Item ID | 24751 | For Sale | No | |
---|---|---|---|---|
Identifier | Physical_Power_Shadow_Weapon | Credit Price | Not For Sale | |
Name | Physical Power Shadow Weapon | Type | Shadow Equipment | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Shadow Weapon | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
24751 | Physical Power Shadow Weapon | None | None | None | None | 8,500,000 z | 1 | Shadow Armory [9] | |
24751 | Physical Power Shadow Weapon | None | None | None | None | 10,000,000 z | 1 | qqqqqqqqqqqqqqqqqqqqqqqqq | |
24751 | Physical Power Shadow Weapon | None | None | None | None | 10,000,000 z | 1 | qqqqqqqqqqqqqqqqqqqqqqqqq | |
24751 | Physical Power Shadow Weapon | None | None | None | None | 10,000,000 z | 1 | qqqqqqqqqqqqqqqqqqqqqqqqq | |
24751 | +7 Physical Power Shadow Weapon | None | None | None | None | 55,000,000 z | 1 | Cheap new stuff 1 |
Vending Price History:
No price history available for this item.