Viewing Monster
#2478: Nightmare Rideword
Monster ID | 2478 | Sprite | NG_RIDEWORD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare Rideword | Custom | No | |||||||||||||
iRO Name | Nightmare Rideword | HP | 103,220 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 146 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
Experience | 525,000 | Attack | 2,321~165 | |||||||||||||
Job Experience | 871,200 | Defense | 140 | |||||||||||||
MVP Experience | 0 | Magic Defense | 59 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 12 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Nightmare Rideword Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1097 | Worn Out Page | 100% | |
1568 | Book of Billows | 1% | |
1569 | Book of Mother Earth | 1% | |
1570 | Book of Blazing Sun | 1% | |
1571 | Book of Gust of Wind | 1% | |
7015 | Bookclip in Memory | 30% | |
18752 | Cursed Book | 0.2% |
Monster Skills for “Nightmare Rideword”
No skills found for Nightmare Rideword.