Unknown |
#24863: M. Sky Emperor Shadow Pendant
Item ID | 24863 | For Sale | No | |
---|---|---|---|---|
Identifier | M._Sky_Emperor_Shadow_Pendant | Credit Price | Not For Sale | |
Name | M. Sky Emperor Shadow Pendant | Type | Shadow Equipment | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 200 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Shadow Accessory Left (Pendant) | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Star Gladiator | |||
Equip Gender | Both (Male and Female) |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-05-22 08:53:19 | M. Sky Emperor Shadow Pendant | None | None | None | None | 150,000,000 z | 1 |
2024-02-14 19:21:26 | M. Sky Emperor Shadow Pendant | None | None | None | None | 150,000,000 z | 1 |
No price history available for this item.