Unknown |
#24871: M. Hyper Novice Shadow Pendant
Item ID | 24871 | For Sale | No | |
---|---|---|---|---|
Identifier | M._Hyper_Novice_Shadow_Pendant | Credit Price | Not For Sale | |
Name | M. Hyper Novice Shadow Pendant | Type | Shadow Equipment | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 200 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Shadow Accessory Left (Pendant) | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Novice | |||
Equip Gender | Both (Male and Female) |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
24871 | M. Hyper Novice Shadow Pendant | None | None | None | None | 500,000,000 z | 1 | ccccccccccccccccccccccccccc | |
24871 | M. Hyper Novice Shadow Pendant | None | None | None | None | 555,500,000 z | 1 |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-07-08 08:51:42 | M. Hyper Novice Shadow Pendant | None | None | None | None | 180,000,000 z | 1 |
2024-04-02 12:39:13 | M. Hyper Novice Shadow Pendant | None | None | None | None | 150,000,000 z | 1 |
2023-04-20 19:32:49 | M. Hyper Novice Shadow Pendant | None | None | None | None | 125,000,000 z | 1 |
No price history available for this item.