A simple, soft garment that covers the head and neck. Class: Garment Defense: 4 Weight: 20 Jobs: All classes |
#2502: Hood
Item ID | 2502 | For Sale | No | |
---|---|---|---|---|
Identifier | Hood_ | Credit Price | Not For Sale | |
Name | Hood | Type | Armor | |
NPC Buy | 1,000 | Weight | 20 | |
NPC Sell | 500 | Weapon Level | 0 | |
Range | 0 | Defense | 4 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Hood Dropped By
Monster ID | Monster Name | Hood Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2869 | Solid Coco | 100% | 38 | Brute | Level 1 Earth |
2868 | Swift Coco | 100% | 38 | Brute | Level 1 Earth |
1246 | Christmas Cookie | 5% | 37 | Demi-Human | Level 2 Holy |
1104 | Coco | 4% | 38 | Brute | Level 1 Earth |
1860 | Coco | 4% | 17 | Brute | Level 1 Earth |
1199 | Punk | 3% | 82 | Plant | Level 1 Wind |
2919 | Neo Punk | 1.6% | 155 | Plant | Level 1 Wind |
No Vending history available for this item.
No price history available for this item.