Viewing Monster
#2543: 1st Payon Soldier
Monster ID | 2543 | Sprite | PAYONSOLDIER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | 1st Payon Soldier | Custom | No | |||||||||||||
iRO Name | 1st Payon Soldier | HP | 20,099 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 101 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 225 | |||||||||||||
Experience | 108,300 | Attack | 545~51 | |||||||||||||
Job Experience | 295,600 | Defense | 66 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 73 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 348 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
1st Payon Soldier Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
12054 | Seasoned Jellyfish | 100% | |
12044 | Herb Marinade Beef | 100% | |
12059 | Lutie Cold Noodle | 100% | |
12069 | Steamed Ancient Lips | 100% | |
12049 | Morocc Fruit Wine | 100% | |
12127 | Professional Cooking Kit | 0.2% | |
12064 | Cream Sandwich | 100% | |
7479 | Level 8 Cookbook | 0.2% | |
27169 | Payon Soldier Card | 0.2% |
Monster Skills for “1st Payon Soldier”
No skills found for 1st Payon Soldier.