Viewing Monster
#2550: Dio Anemos
Monster ID | 2550 | Sprite | GEFFEN_MAGE_2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dio Anemos | Custom | No | |||||||||||||
iRO Name | Dio Anemos | HP | 200,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 95 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | |||||||||||||
Experience | 944,000 | Attack | 429~429 | |||||||||||||
Job Experience | 443,000 | Defense | 129 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dio Anemos Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6671 | Geffen Magic Tournament Coin | 5% | |
6671 | Geffen Magic Tournament Coin | 10% | |
6671 | Geffen Magic Tournament Coin | 15% | |
6671 | Geffen Magic Tournament Coin | 20% | |
27250 | Dio Anemos Card | 0.2% |
Monster Skills for “Dio Anemos”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
@MG_FROSTDIVER | 5 | Attack | 30% | 1s | 3s | Yes | Target | always | 0 |
@MG_THUNDERSTORM | 3 | Attack | 30% | 2s | 3s | Yes | Target | always | 0 |