Viewing Monster
#2561: Ju
Monster ID | 2561 | Sprite | GEFFEN_MAGE_11 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ju | Custom | No | |||||||||||||
iRO Name | Ju | HP | 5,000,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 155 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | |||||||||||||
Experience | 7,533,500 | Attack | 1,050~1,050 | |||||||||||||
Job Experience | 5,734,300 | Defense | 170 | |||||||||||||
MVP Experience | 0 | Magic Defense | 65 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ju Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6671 | Geffen Magic Tournament Coin | 5% | |
6671 | Geffen Magic Tournament Coin | 10% | |
6671 | Geffen Magic Tournament Coin | 15% | |
6671 | Geffen Magic Tournament Coin | 20% | |
27261 | Ju Card | 0.2% |
Monster Skills for “Ju”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
1@MG_FIREBOLT | 5 | Attack | 10% | 0.5s | 15s | Yes | Target | always | 0 |
1@MG_COLDBOLT | 5 | Attack | 10% | 0.5s | 15s | Yes | Target | always | 0 |
1@MG_LIGHTNINGBOLT | 5 | Attack | 10% | 0.5s | 10s | Yes | Target | always | 0 |
1@WZ_EARTHSPIKE | 5 | Attack | 10% | 0.5s | 15s | Yes | Target | always | 0 |
1@PF_SPIDERWEB | 1 | Attack | 10% | 1s | 15s | Yes | Target | always | 0 |
1@RG_STRIPSHIELD | 5 | Attack | 30% | 1s | 30s | Yes | Target | always | 0 |