It is made with highly sophisticated technology and is used as a core part for all devices. _ Weight : 1 |
#25723: Cor Core
Item ID | 25723 | For Sale | No | |
---|---|---|---|---|
Identifier | Cor_Core | Credit Price | Not For Sale | |
Name | Cor Core | Type | Etc | |
NPC Buy | 6 | Weight | 1 | |
NPC Sell | 3 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Cor Core Dropped By
Monster ID | Monster Name | Cor Core Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20340 | EL-A17T | 100% | 118 | Formless | Level 4 Neutral |
20346 | Miguel | 100% | 115 | Demi-Human | Level 4 Wind |
20361 | Dolor | 60% | 122 | Demi-Human | Level 2 Poison |
20358 | Greater Heart Hunter Sanare | 60% | 168 | Demi-Human | Level 2 Neutral |
20362 | Mutant Dolor | 60% | 173 | Brute | Level 3 Poison |
20360 | Mutant Plaga | 60% | 178 | Dragon | Level 2 Neutral |
20366 | Mutant Twin Caput | 60% | 175 | Demi-Human | Level 2 Dark |
20364 | Mutant Venenum | 60% | 176 | Demi-Human | Level 3 Neutral |
20356 | Senior Heart Hunter Bellare | 60% | 165 | Demi-Human | Level 3 Neutral |
20355 | Heart Hunter Bellare | 20% | 120 | Demi-Human | Level 2 Neutral |
20359 | Plaga | 20% | 164 | Dragon | Level 2 Neutral |
20365 | Twin Caput | 20% | 125 | Demi-Human | Level 2 Dark |
20363 | Venenum | 20% | 123 | Brute | Level 2 Neutral |
20343 | E-13EN0 | 1% | 118 | Fish | Level 4 Water |
20349 | Incomplete Dolor | 1% | 111 | Demi-Human | Level 3 Poison |
20348 | Incomplete Twin Caput | 1% | 110 | Demi-Human | Level 2 Dark |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
25723 | Cor Core | None | None | None | None | 10,000 z | 2727 | Keys and Ores [1] | |
25723 | Cor Core | None | None | None | None | 12,468 z | 2431 | M3> Nye~ lil hommies | |
25723 | Cor Core | None | None | None | None | 16,900 z | 7104 | ## LOOT ## | |
25723 | Cor Core | None | None | None | None | 23,500 z | 860 | Sundries | |
25723 | Cor Core | None | None | None | None | 300,000 z | 173 | ngheo lam rui:> |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-11-19 22:38:07 | Cor Core | None | None | None | None | 12,468 z | 30 |
2024-11-19 11:21:38 | Cor Core | None | None | None | None | 12,468 z | 50 |
2024-11-19 11:17:27 | Cor Core | None | None | None | None | 12,468 z | 20 |
2024-11-19 11:16:40 | Cor Core | None | None | None | None | 12,468 z | 30 |
2024-11-19 11:12:40 | Cor Core | None | None | None | None | 12,468 z | 60 |
2024-11-19 04:43:14 | Cor Core | None | None | None | None | 12,468 z | 100 |
2024-11-17 22:21:07 | Cor Core | None | None | None | None | 12,468 z | 29 |
2024-11-17 09:58:48 | Cor Core | None | None | None | None | 12,468 z | 60 |
2024-11-17 00:15:33 | Cor Core | None | None | None | None | 12,468 z | 8 |
2024-11-16 04:11:14 | Cor Core | None | None | None | None | 12,468 z | 60 |
2024-11-15 10:09:06 | Cor Core | None | None | None | None | 12,468 z | 20 |
2024-11-14 14:13:12 | Cor Core | None | None | None | None | 12,468 z | 5 |
2024-11-14 11:01:39 | Cor Core | None | None | None | None | 9,999 z | 272 |
2024-11-14 09:39:56 | Cor Core | None | None | None | None | 9,999 z | 50 |
2024-11-13 23:51:35 | Cor Core | None | None | None | None | 9,999 z | 200 |
2024-11-13 20:08:08 | Cor Core | None | None | None | None | 9,999 z | 38 |
2024-11-13 19:42:42 | Cor Core | None | None | None | None | 9,999 z | 20 |
2024-11-13 10:15:08 | Cor Core | None | None | None | None | 9,999 z | 4 |
2024-11-13 07:48:04 | Cor Core | None | None | None | None | 12,468 z | 300 |
2024-11-13 07:24:57 | Cor Core | None | None | None | None | 12,468 z | 300 |