A metal with a golden glow. It is suitable for forging and is often used to make various kinds of components. -------------------- Weight: 2 |
#25731: Zelunium
Item ID | 25731 | For Sale | No | |
---|---|---|---|---|
Identifier | Zelunium | Credit Price | Not For Sale | |
Name | Zelunium | Type | Etc | |
NPC Buy | 20 | Weight | 2 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Zelunium Dropped By
Monster ID | Monster Name | Zelunium Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
21563 | Blazing Detardeurus | 100% | 255 | Dragon | Level 3 Dark |
20422 | Contaminated Dark Lord | 100% | 194 | Demon | Level 4 Undead |
20421 | Contaminated Spider Queen | 100% | 195 | Demon | Level 3 Dark |
21950 | MVP! Gaia Pol | 100% | 270 | Brute | Level 4 Earth |
21950 | MVP! Gaia Pol | 100% | 270 | Brute | Level 4 Earth |
21950 | Gaia Pol | 100% | 270 | Brute | Level 4 Earth |
21571 | Glacier Ktullanux | 100% | 255 | Brute | Level 4 Water |
20118 | Goblin King | 100% | 255 | Demi-Human | Level 3 Wind |
21579 | Grave Lord of Death | 100% | 255 | Demon | Level 3 Dark |
20928 | Mutant Chimera Theone | 100% | 245 | Formless | Level 3 Neutral |
20381 | R48-85-Bestia | 100% | 174 | Brute | Level 4 Neutral |
21955 | MVP! Renire | 100% | 270 | Insect | Level 3 Water |
21955 | Renire | 100% | 270 | Insect | Level 3 Water |
21955 | MVP! Renire | 100% | 270 | Insect | Level 3 Water |
20419 | Rigid Muspellskoll | 100% | 188 | Demon | Level 3 Fire |
21943 | Soul Gloom Under Night | 100% | 255 | Formless | Level 3 Ghost |
21927 | Temple Valkyrie Randgris | 100% | 255 | Angel | Level 4 Holy |
21935 | Venomous Chimera | 100% | 255 | Brute | Level 3 Fire |
21555 | Verdant Mistress | 100% | 255 | Insect | Level 4 Wind |
20927 | Mutant Chimera Vanilaqus | 70% | 230 | Formless | Level 3 Water |
20934 | R001-Bestia | 70% | 215 | Brute | Level 2 Dark |
21298 | Hot Molar | 2.4% | 212 | Brute | Level 1 Neutral |
21300 | Lava Toad | 2.4% | 211 | Brute | Level 3 Fire |
21562 | Blazing Acidus | 1% | 254 | Dragon | Level 4 Dark |
21556 | Blazing Explosion | 1% | 255 | Brute | Level 3 Fire |
21558 | Blazing Jakk | 1% | 245 | Formless | Level 2 Fire |
21560 | Blazing Majoruros | 1% | 253 | Brute | Level 2 Fire |
21569 | Glacier Angelgolt | 1% | 254 | Angel | Level 4 Holy |
21567 | Glacier Centipede | 1% | 245 | Insect | Level 2 Poison |
21565 | Glacier Siroma | 1% | 251 | Formless | Level 3 Water |
21578 | Grave Abysmal Knight | 1% | 250 | Demi-Human | Level 4 Dark |
21572 | Grave Ancient Mummy | 1% | 250 | Undead | Level 2 Undead |
21576 | Grave Flame Skull | 1% | 247 | Demon | Level 3 Ghost |
21574 | Grave Ragged Zombie | 1% | 249 | Undead | Level 3 Undead |
21941 | Soul Gajomart | 1% | 254 | Formless | Level 4 Fire |
21939 | Soul Noxious | 1% | 254 | Formless | Level 3 Ghost |
21937 | Soul Whisper | 1% | 253 | Demon | Level 3 Ghost |
21922 | Temple False Angel | 1% | 253 | Angel | Level 3 Holy |
21926 | Temple Gryphon | 1% | 255 | Brute | Level 4 Wind |
21920 | Temple Rudo | 1% | 253 | Angel | Level 3 Holy |
21924 | Temple Solace | 1% | 254 | Angel | Level 3 Holy |
21934 | Venomous Angra Mantis | 1% | 255 | Insect | Level 2 Earth |
21928 | Venomous Comodo | 1% | 253 | Brute | Level 3 Poison |
21932 | Venomous Kukre | 1% | 254 | Fish | Level 1 Water |
21930 | Venomous Side Winder | 1% | 253 | Brute | Level 1 Poison |
21553 | Verdant Flora | 1% | 254 | Plant | Level 1 Earth |
21549 | Verdant Pinguicula | 1% | 251 | Plant | Level 3 Earth |
21551 | Verdant Rocker | 1% | 245 | Insect | Level 1 Earth |
21522 | Calamaring | 0.6% | 209 | Plant | Level 2 Water |
21525 | Ice Gangu | 0.6% | 208 | Insect | Level 2 Water |
21523 | Ice Straw | 0.6% | 211 | Fish | Level 3 Water |
21520 | Limacina | 0.6% | 213 | Formless | Level 2 Water |
21527 | Lowest Rgan | 0.6% | 212 | Formless | Level 2 Earth |
21526 | Primitive Rgan | 0.6% | 210 | Formless | Level 1 Poison |
21524 | Shining Seaweed | 0.6% | 208 | Plant | Level 2 Neutral |
21521 | Unfrost Flower | 0.6% | 212 | Fish | Level 2 Water |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
25731 | Zelunium | None | None | None | None | 200,000 z | 399 | High Class |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-11-18 05:01:24 | Zelunium | None | None | None | None | 200,000 z | 143 |
2024-11-15 11:41:40 | Zelunium | None | None | None | None | 180,000 z | 108 |
2024-11-11 20:22:45 | Zelunium | None | None | None | None | 180,000 z | 30 |
2024-11-11 19:39:24 | Zelunium | None | None | None | None | 180,000 z | 25 |
2024-11-11 19:35:04 | Zelunium | None | None | None | None | 180,000 z | 60 |
2024-11-11 19:31:58 | Zelunium | None | None | None | None | 180,000 z | 10 |
2024-11-11 18:53:39 | Zelunium | None | None | None | None | 180,000 z | 25 |
2024-11-07 07:23:15 | Zelunium | None | None | None | None | 100,000 z | 205 |
2024-10-29 22:33:21 | Zelunium | None | None | None | None | 29,000 z | 263 |
2024-10-22 09:01:13 | Zelunium | None | None | None | None | 100,000 z | 464 |
2024-10-21 13:26:06 | Zelunium | None | None | None | None | 99,000 z | 419 |
2024-10-19 10:43:33 | Zelunium | None | None | None | None | 99,000 z | 5 |
2024-10-16 20:09:55 | Zelunium | None | None | None | None | 100,000 z | 50 |
2024-10-12 17:08:57 | Zelunium | None | None | None | None | 100,000 z | 24 |
2024-10-11 14:45:11 | Zelunium | None | None | None | None | 100,000 z | 30 |
2024-10-09 07:45:03 | Zelunium | None | None | None | None | 100,000 z | 30 |
2024-10-02 17:53:45 | Zelunium | None | None | None | None | 30,000 z | 474 |
2024-09-30 09:39:29 | Zelunium | None | None | None | None | 20,000 z | 303 |
2024-09-23 20:58:04 | Zelunium | None | None | None | None | 85,000 z | 12 |
2024-09-17 19:58:39 | Zelunium | None | None | None | None | 79,999 z | 150 |