A orange ore with an unknown power found deep underground. -------------------- Weight: 0.5 |
#25811: Odium
Item ID | 25811 | For Sale | No | |
---|---|---|---|---|
Identifier | Odium | Credit Price | Not For Sale | |
Name | Odium | Type | Etc | |
NPC Buy | 6 | Weight | 0.5 | |
NPC Sell | 3 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Odium Dropped By
Monster ID | Monster Name | Odium Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20603 | Abyssman | 5% | 190 | Brute | Level 4 Neutral |
20594 | Green Mineral | 5% | 190 | Formless | Level 4 Neutral |
20598 | Jewelry Ant | 5% | 191 | Insect | Level 4 Neutral |
20592 | Poisonous | 5% | 188 | Formless | Level 4 Ghost |
20597 | Purple Mineral | 5% | 190 | Formless | Level 4 Neutral |
20595 | Red Mineral | 5% | 190 | Formless | Level 4 Neutral |
20593 | Toxious | 5% | 188 | Formless | Level 4 Ghost |
20596 | White Mineral | 5% | 190 | Formless | Level 4 Neutral |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-07-12 12:55:24 | Odium | None | None | None | None | 60,000 z | 8 |
2024-06-16 01:40:08 | Odium | None | None | None | None | 60,000 z | 13 |
2024-06-05 18:29:51 | Odium | None | None | None | None | 50,000 z | 50 |
2024-06-05 10:44:59 | Odium | None | None | None | None | 50,000 z | 5 |
2024-06-03 20:32:07 | Odium | None | None | None | None | 50,000 z | 9 |
2024-05-25 23:19:34 | Odium | None | None | None | None | 59,999 z | 1 |
2024-05-24 16:53:50 | Odium | None | None | None | None | 30,000 z | 75 |
2024-05-21 11:54:26 | Odium | None | None | None | None | 30,000 z | 11 |
2024-05-21 11:53:52 | Odium | None | None | None | None | 60,000 z | 17 |
2024-05-04 05:17:37 | Odium | None | None | None | None | 60,000 z | 5 |
2024-03-12 11:52:23 | Odium | None | None | None | None | 50,000 z | 20 |
2024-03-12 11:47:14 | Odium | None | None | None | None | 30,000 z | 11 |
2024-03-12 11:37:59 | Odium | None | None | None | None | 30,000 z | 3 |
2024-01-11 17:39:20 | Odium | None | None | None | None | 90,000 z | 199 |
2023-12-01 05:54:57 | Odium | None | None | None | None | 10,000 z | 22 |
2023-11-26 19:34:28 | Odium | None | None | None | None | 10,000 z | 114 |
2023-11-25 20:09:33 | Odium | None | None | None | None | 15,000 z | 10 |
2023-11-18 08:09:48 | Odium | None | None | None | None | 10,000 z | 64 |
2023-10-16 20:00:18 | Odium | None | None | None | None | 100,000 z | 15 |
2023-09-21 14:36:20 | Odium | None | None | None | None | 100,000 z | 13 |
No price history available for this item.