Viewing Monster
#2604: Solid Zombie Prisoner
Monster ID | 2604 | Sprite | C2_ZOMBIE_PRISONER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Zombie Prisoner | Custom | No | |||||||||||||
iRO Name | Solid Zombie Prisoner | HP | 80,450 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 89 | |||||||||||||
Element | Undead (Lv 3) | Speed | 350 | |||||||||||||
Experience | 597,000 | Attack | 470~60 | |||||||||||||
Job Experience | 1,450,500 | Defense | 89 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 1,768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Zombie Prisoner Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1099 | Worn-out Prison Uniform | 100% | |
7016 | Spoon Stub | 100% | |
2266 | Iron Cain | 1% | |
716 | Red Gemstone | 100% | |
930 | Rotten Bandage | 100% | |
2408 | Shackles | 39% | |
985 | Elunium | 100% | |
4275 | Zombie Prisoner Card | 1% |
Monster Skills for “Solid Zombie Prisoner”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Zombie Prisoner@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Solid Zombie Prisoner@NPC_POISONATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Solid Zombie Prisoner@NPC_UNDEADATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |