Viewing Monster
#2606: Furious Zombie
Monster ID | 2606 | Sprite | C4_ZOMBIE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Zombie | Custom | No | |||||||||||||
iRO Name | Furious Zombie | HP | 1,170 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 17 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Experience | 94,500 | Attack | 44~12 | |||||||||||||
Job Experience | 168,000 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Zombie Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
957 | Decayed Nail | 100% | |
724 | Cursed Ruby | 5% | |
938 | Sticky Mucus | 100% | |
958 | Horrendous Mouth | 50% | |
727 | Opal | 70% | |
4038 | Zombie Card | 1% |
Monster Skills for “Furious Zombie”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Zombie@NPC_POISON | 1 | Angry | 5% | 0.8s | 5s | No | Target | always | None |
Furious Zombie@NPC_POISON | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Furious Zombie@NPC_UNDEADATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | None |
Furious Zombie@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |