Viewing Monster
#2612: Elusive Wood Goblin
Monster ID | 2612 | Sprite | C5_WOOD_GOBLIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Wood Goblin | Custom | No | |||||||||||||
iRO Name | Elusive Wood Goblin | HP | 27,495 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 81 | |||||||||||||
Element | Earth (Lv 3) | Speed | 320 | |||||||||||||
Experience | 500,500 | Attack | 254~15 | |||||||||||||
Job Experience | 1,333,500 | Defense | 144 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 2,304 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elusive Wood Goblin Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2719 | Iron Wrist | 5% | |
7203 | Strong Branch | 100% | |
7201 | Log | 100% | |
907 | Resin | 100% | |
916 | Feather of Birds | 100% | |
7032 | Piece of Egg Shell | 100% | |
574 | Egg | 50% | |
27157 | Wood Goblin Card | 1% |
Monster Skills for “Elusive Wood Goblin”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Leshij@AL_HEAL | 9 | Idle | 100% | 3s | 5s | Yes | Friend | friendhpltmaxrate | 50 |
Elusive Leshij@AL_HEAL | 9 | Idle | 50% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 40 |
Elusive Leshij@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Elusive Leshij@NPC_SPLASHATTACK | 1 | Attack | 30% | 0s | 5s | Yes | Target | attackpcge | 2 |
Elusive Leshij@NPC_STUNATTACK | 3 | Attack | 10% | 1.5s | 5s | No | Target | always | None |