Viewing Monster
#2617: Elusive Evil Nymph
Monster ID | 2617 | Sprite | C5_WICKED_NYMPH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Evil Nymph | Custom | No | |||||||||||||
iRO Name | Elusive Evil Nymph | HP | 42,455 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 97 | |||||||||||||
Element | Dark (Lv 3) | Speed | 200 | |||||||||||||
Experience | 665,000 | Attack | 530~128 | |||||||||||||
Job Experience | 1,888,500 | Defense | 46 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 637 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elusive Evil Nymph Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7165 | Transparent Celestial Robe | 100% | |
7166 | Soft Silk | 100% | |
984 | Oridecon | 10% | |
1904 | Mandolin | 4% | |
1906 | Lute | 1% | |
12002 | Level 5 Heal | 100% | |
1918 | Oriental Lute | 10% | |
4258 | Evil Nymph Card | 1% |
Monster Skills for “Elusive Evil Nymph”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Evil Nymph@AL_HEAL | 3 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Elusive Evil Nymph@AL_HEAL | 3 | Idle | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Elusive Evil Nymph@AL_HEAL | 3 | Chase | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Elusive Evil Nymph@AL_HEAL | 3 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
Elusive Evil Nymph@AL_HEAL | 3 | Idle | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
Elusive Evil Nymph@AL_HEAL | 3 | Chase | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 30 |
Elusive Evil Nymph@NPC_STOP | 1 | Attack | 5% | 0s | 30s | No | Target | always | None |
Elusive Evil Nymph@SA_DISPELL | 5 | Attack | 0% | 0s | 5s | Yes | Target | always | None |