Reduces variable casting time by 10%. Increases long ranged physical damage by 1% per refine. -------------------- Refine is +9 or higher reduces cooldown of Severe Rainstorm by 1 second. -------------------- If refine is 11 or higher, reduces SP consumption of Severe Rainstorm by 20%. -------------------- Class: Whip Attack: 180 Weight: 120 Weapon Level: 4 Required Level: 170 Jobs: Wanderer |
#26213: Scarlet Ribbon
Item ID | 26213 | For Sale | No | |
---|---|---|---|---|
Identifier | Scarlet_Ribbon | Credit Price | Not For Sale | |
Name | Scarlet Ribbon | Type | Weapon - Whip | |
NPC Buy | 0 | Weight | 120 | |
NPC Sell | 0 | Weapon Level | 4 | |
Range | 2 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 180 | Min Equip Level | 170 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Bard/Dancer | |||
Equip Gender | Female |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
26213 | +7 Scarlet Ribbon [2] | None | None | None | None | 7,500,000 z | 1 | Bows, Instruments, and Whips | |
26213 | +12 Scarlet Ribbon [2] | None | None | None | None | 70,000,000 z | 1 | +12 Tanos Bow |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-11-06 00:04:02 | +7 Scarlet Ribbon | None | None | None | None | 8,750,000 z | 1 |
2024-07-17 22:45:29 | +11 Scarlet Ribbon | None | None | None | None | 7,000,000 z | 1 |
2024-05-01 16:30:29 | Scarlet Ribbon | None | None | None | None | 3,000,000 z | 1 |
2024-04-22 16:54:03 | Scarlet Ribbon | None | None | None | None | 7,500,000 z | 1 |
2024-04-15 06:08:20 | Scarlet Ribbon | None | None | None | None | 5,000,000 z | 1 |
2024-03-12 13:40:11 | Scarlet Ribbon | None | None | None | None | 7,500,000 z | 1 |
2024-03-07 08:33:28 | Scarlet Ribbon | None | None | None | None | 1,500,000 z | 1 |
2023-12-10 22:47:47 | Scarlet Ribbon | None | None | None | None | 1,750,000 z | 1 |
2022-02-09 17:22:02 | Scarlet Ribbon | None | None | None | None | 2,000,000 z | 1 |
2022-02-03 01:05:19 | +7 Scarlet Ribbon | None | None | None | None | 2,000,000 z | 1 |
2022-01-22 11:28:01 | Scarlet Ribbon | None | None | None | None | 50,000 z | 1 |
2021-12-08 10:12:30 | Scarlet Ribbon | None | None | None | None | 2,000,000 z | 1 |
2021-11-28 15:47:43 | Scarlet Ribbon | None | None | None | None | 2,000,000 z | 1 |
2021-10-31 05:34:59 | Scarlet Ribbon | None | None | None | None | 100,000 z | 1 |
2021-10-07 16:03:27 | Scarlet Ribbon | None | None | None | None | 2,000,000 z | 1 |
No price history available for this item.