Viewing Monster
#2628: Solid Vadon
Monster ID | 2628 | Sprite | C2_VADON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Vadon | Custom | No | |||||||||||||
iRO Name | Solid Vadon | HP | 12,520 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 45 | |||||||||||||
Element | Water (Lv 1) | Speed | 300 | |||||||||||||
Experience | 176,000 | Attack | 93~25 | |||||||||||||
Job Experience | 451,500 | Defense | 54 | |||||||||||||
MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
Attack Delay | 1,632 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Vadon Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
960 | Nipper | 100% | |
910 | Garlet | 100% | |
601 | Fly Wing | 100% | |
2313 | Padded Armor | 5% | |
943 | Solid Shell | 100% | |
757 | Rough Elunium | 40% | |
991 | Crystal Blue | 50% | |
4049 | Vadon Card | 1% |
Monster Skills for “Solid Vadon”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Vadon@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
Solid Vadon@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Solid Vadon@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Solid Vadon@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |