Viewing Monster
#2636: Swift Teddy Bear
Monster ID | 2636 | Sprite | C1_TEDDY_BEAR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Teddy Bear | Custom | No | |||||||||||||
iRO Name | Swift Teddy Bear | HP | 36,190 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 91 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 610,000 | Attack | 578~62 | |||||||||||||
Job Experience | 1,723,500 | Defense | 106 | |||||||||||||
MVP Experience | 0 | Magic Defense | 39 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Swift Teddy Bear Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7317 | Rusty Screw | 100% | |
518 | Honey | 100% | |
615 | Oridecon Hammer | 100% | |
13106 | Gold Lux | 5% | |
5113 | Angry Snarl | 50% | |
2652 | Goddess of Fortune's Cursed Brooch | 10% | |
985 | Elunium | 100% | |
4340 | Teddy Bear Card | 1% |
Monster Skills for “Swift Teddy Bear”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Teddy Bear@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Teddy Bear@AL_HEAL | 5 | Attack | 100% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Teddy Bear@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Swift Teddy Bear@NPC_CURSEATTACK | 4 | Attack | 5% | 0.8s | 10s | No | Target | always | None |
Swift Teddy Bear@NPC_CURSEATTACK | 4 | Chase | 5% | 0.8s | 10s | No | Target | always | None |
Swift Teddy Bear@NPC_EMOTION | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | None |
Swift Teddy Bear@NPC_EMOTION_ON | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
Swift Teddy Bear@NPC_SELFDESTRUCTION | 1 | Attack | 10% | 2s | 10s | No | Self | attackpcge | 3 |
Swift Teddy Bear@NPC_SELFDESTRUCTION | 1 | Chase | 10% | 2s | 10s | No | Self | attackpcge | 3 |
Swift Teddy Bear@SA_DISPELL | 1 | Attack | 0.5% | 0.5s | 10s | No | Target | always | None |