Viewing Monster
#2652: Solid Snowier
Monster ID | 2652 | Sprite | C2_SNOWIER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Snowier | Custom | No | |||||||||||||
iRO Name | Solid Snowier | HP | 139,340 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 103 | |||||||||||||
Element | Water (Lv 2) | Speed | 220 | |||||||||||||
Experience | 792,500 | Attack | 915~82 | |||||||||||||
Job Experience | 2,260,500 | Defense | 121 | |||||||||||||
MVP Experience | 0 | Magic Defense | 47 | |||||||||||||
Attack Delay | 936 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Snowier Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7561 | Glacial Heart | 100% | |
7066 | Ice Cubic | 100% | |
757 | Rough Elunium | 100% | |
510 | Blue Herb | 50% | |
509 | White Herb | 100% | |
1819 | Icicle Fist | 3% | |
991 | Crystal Blue | 100% | |
4415 | Snowier Card | 1% |
Monster Skills for “Solid Snowier”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Snowier@BS_HAMMERFALL | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Solid Snowier@NPC_CRITICALSLASH | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Solid Snowier@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Solid Snowier@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Solid Snowier@NPC_WATERATTACK | 4 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Solid Snowier@SM_BASH | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Solid Snowier@SM_ENDURE | 3 | Chase | 50% | 0s | 5s | Yes | Self | longrangeattacked | None |