Viewing Monster
#2668: Sea Otter Ringleader
Monster ID | 2668 | Sprite | C3_SEE_OTTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sea Otter Ringleader | Custom | No | |||||||||||||
iRO Name | Sea Otter Ringleader | HP | 9,100 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 48 | |||||||||||||
Element | Water (Lv 3) | Speed | 190 | |||||||||||||
Experience | 189,500 | Attack | 99~42 | |||||||||||||
Job Experience | 492,000 | Defense | 31 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 1,132 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 583 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 532 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sea Otter Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
722 | Pearl | 100% | |
965 | Clam Shell | 100% | |
7065 | Sea-otter Fur | 100% | |
601 | Fly Wing | 50% | |
726 | Sapphire | 50% | |
746 | Glass Bead | 100% | |
7053 | Cyfar | 100% | |
4326 | Sea-Otter Card | 1% |
Monster Skills for “Sea Otter Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Sea Otter Ringleader@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Sea Otter Ringleader@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Sea Otter Ringleader@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Sea Otter Ringleader@NPC_WATERATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Sea Otter Ringleader@WZ_WATERBALL | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | None |
Sea Otter Ringleader@WZ_WATERBALL | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | None |
Sea Otter Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |