Viewing Monster
#2680: Elusive Rocker
Monster ID | 2680 | Sprite | C5_ROCKER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Rocker | Custom | No | |||||||||||||
iRO Name | Elusive Rocker | HP | 925 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 15 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 87,000 | Attack | 22~5 | |||||||||||||
Job Experience | 165,000 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Elusive Rocker Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
940 | Grasshopper's Leg | 100% | |
601 | Fly Wing | 100% | |
2298 | Green Feeler | 4% | |
1402 | Javelin | 80% | |
1916 | Green Acre Guitar | 10% | |
752 | Rocker Doll | 10% | |
703 | Hinalle | 10% | |
4021 | Rocker Card | 1% |
Monster Skills for “Elusive Rocker”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Rocker@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Elusive Rocker@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |