Viewing Monster
#2683: Dumpling Child Ringleader
Monster ID | 2683 | Sprite | C3_RICE_CAKE_BOY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dumpling Child Ringleader | Custom | No | |||||||||||||
iRO Name | Dumpling Child Ringleader | HP | 10,490 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 60 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 160 | |||||||||||||
Experience | 260,500 | Attack | 160~22 | |||||||||||||
Job Experience | 702,000 | Defense | 96 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,247 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dumpling Child Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7150 | Piece of Bamboo | 100% | |
7151 | Oil Paper | 100% | |
2262 | Clown Nose | 1% | |
7192 | Vane | 100% | |
553 | Bao | 100% | |
7187 | Festival Mask | 100% | |
4154 | Dumpling Kid Card | 1% |
Monster Skills for “Dumpling Child Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dumpling Child Ringleader@NPC_WINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Dumpling Child Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |