Viewing Monster
#2691: Solid Raydric
Monster ID | 2691 | Sprite | C2_RAYDRIC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Raydric | Custom | No | |||||||||||||
iRO Name | Solid Raydric | HP | 184,080 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 115 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 1,123,000 | Attack | 1,081~96 | |||||||||||||
Job Experience | 3,225,000 | Defense | 89 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 824 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Raydric Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
985 | Elunium | 100% | |
2266 | Iron Cain | 1% | |
2315 | Chain Mail | 2% | |
1158 | Two-Handed Sword | 2% | |
15037 | Peuz's Plate | 20% | |
1004 | Chivalry Emblem | 10% | |
7054 | Brigan | 100% | |
4133 | Raydric Card | 1% |
Monster Skills for “Solid Raydric”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Raydric@BS_MAXIMIZE | 5 | Attack | 5% | 1s | 5s | No | Self | always | None |
Solid Raydric@BS_MAXIMIZE | 5 | Chase | 5% | 1s | 5s | No | Self | always | None |
Solid Raydric@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
Solid Raydric@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Solid Raydric@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Solid Raydric@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
Solid Raydric@SM_MAGNUM | 9 | Attack | 5% | 0.5s | 5s | No | Self | always | None |