Viewing Monster
#2705: Solid Poison Spore
Monster ID | 2705 | Sprite | C2_POISON_SPORE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Poison Spore | Custom | No | |||||||||||||
iRO Name | Solid Poison Spore | HP | 4,560 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 26 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 104,500 | Attack | 81~15 | |||||||||||||
Job Experience | 241,500 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Poison Spore Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7033 | Poison Spore | 100% | |
2221 | Hat | 20% | |
511 | Green Herb | 100% | |
510 | Blue Herb | 60% | |
972 | Karvodailnirol | 50% | |
921 | Mushroom Spore | 100% | |
601 | Fly Wing | 5% | |
4048 | Poison Spore Card | 1% |
Monster Skills for “Solid Poison Spore”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Poison Spore@NPC_EMOTION | 1 | Follow | 2% | 0s | 5s | Yes | Self | always | None |
Solid Poison Spore@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Solid Poison Spore@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Solid Poison Spore@NPC_POISON | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | None |
Solid Poison Spore@NPC_POISON | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Solid Poison Spore@NPC_POISONATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | None |
Solid Poison Spore@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |