Viewing Monster
#2707: Furious Plankton
Monster ID | 2707 | Sprite | C4_PLANKTON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Plankton | Custom | No | |||||||||||||
iRO Name | Furious Plankton | HP | 6,160 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 40 | |||||||||||||
Element | Water (Lv 3) | Speed | 400 | |||||||||||||
Experience | 150,000 | Attack | 90~36 | |||||||||||||
Job Experience | 376,500 | Defense | 28 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 2,208 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 324 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Plankton Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1052 | Single Cell | 100% | |
910 | Garlet | 100% | |
938 | Sticky Mucus | 100% | |
970 | Alcohol | 4% | |
601 | Fly Wing | 100% | |
630 | Dew Laden Moss | 20% | |
645 | Concentration Potion | 50% | |
4024 | Plankton Card | 1% |
Monster Skills for “Furious Plankton”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Plankton@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |