Viewing Monster
#2710: Solid Dark Pinguicula
Monster ID | 2710 | Sprite | C2_PINGUICULA_D | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Dark Pinguicula | Custom | No | |||||||||||||
iRO Name | Solid Dark Pinguicula | HP | 170,020 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 113 | |||||||||||||
Element | Poison (Lv 2) | Speed | 290 | |||||||||||||
Experience | 1,101,000 | Attack | 541~789 | |||||||||||||
Job Experience | 3,159,000 | Defense | 59 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 1,426 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Dark Pinguicula Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7100 | Sharp Leaf | 100% | |
7198 | Huge Leaf | 100% | |
7188 | Brown Root | 100% | |
972 | Karvodailnirol | 10% | |
6086 | Withered Flower | 100% | |
7939 | Elder Branch | 100% | |
2148 | Rosa Shield | 10% | |
4468 | Dark Pinguicula Card | 1% |
Monster Skills for “Solid Dark Pinguicula”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Dark Pinguicula@AL_HEAL | 9 | Idle | 100% | 3s | 5s | Yes | Friend | friendhpltmaxrate | 50 |
Solid Dark Pinguicula@AL_HEAL | 9 | Idle | 50% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 40 |
Solid Dark Pinguicula@NPC_BLOODDRAIN | 1 | Attack | 50% | 0.5s | 5s | Yes | Target | myhpltmaxrate | 40 |
Solid Dark Pinguicula@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Solid Dark Pinguicula@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Solid Dark Pinguicula@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Solid Dark Pinguicula@NPC_SLEEPATTACK | 3 | Attack | 10% | 1.5s | 5s | No | Target | always | None |
Solid Dark Pinguicula@NPC_SPLASHATTACK | 1 | Attack | 30% | 0s | 5s | Yes | Target | attackpcge | 2 |
Solid Dark Pinguicula@NPC_STOP | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Solid Dark Pinguicula@NPC_STUNATTACK | 3 | Attack | 10% | 1.5s | 5s | No | Target | always | None |