Viewing Monster
#2711: Pinguicula Ringleader
Monster ID | 2711 | Sprite | C3_PINGUICULA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pinguicula Ringleader | Custom | No | |||||||||||||
iRO Name | Pinguicula Ringleader | HP | 65,290 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 105 | |||||||||||||
Element | Earth (Lv 3) | Speed | 200 | |||||||||||||
Experience | 853,000 | Attack | 655~322 | |||||||||||||
Job Experience | 2,320,500 | Defense | 46 | |||||||||||||
MVP Experience | 0 | Magic Defense | 77 | |||||||||||||
Attack Delay | 700 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Pinguicula Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2745 | Pinguicula Corsage | 1% | |
1980 | Whip of Balance | 10% | |
2270 | Romantic Leaf | 10% | |
7100 | Sharp Leaf | 100% | |
7198 | Huge Leaf | 100% | |
7188 | Brown Root | 100% | |
7939 | Elder Branch | 100% | |
4476 | Pinguicula Card | 1% |
Monster Skills for “Pinguicula Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Pinguicula Ringleader@AL_HEAL | 9 | Idle | 100% | 3s | 5s | Yes | Friend | friendhpltmaxrate | 50 |
Pinguicula Ringleader@AL_HEAL | 9 | Idle | 50% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 40 |
Pinguicula Ringleader@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Pinguicula Ringleader@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Pinguicula Ringleader@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Pinguicula Ringleader@NPC_SLEEPATTACK | 3 | Attack | 10% | 1.5s | 5s | No | Target | always | None |
Pinguicula Ringleader@NPC_SPLASHATTACK | 1 | Attack | 30% | 0s | 5s | Yes | Target | attackpcge | 2 |
Pinguicula Ringleader@NPC_STOP | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Pinguicula Ringleader@NPC_STUNATTACK | 3 | Attack | 10% | 1.5s | 5s | No | Target | always | None |
Pinguicula Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |