AGI + 7 HIT + 7 -------------------- [+Revolver Buffalo Bandit Card] STR + 3 ATK + 3% -------------------- Class: Card Compound on: Accessory(Left) Weight: 1 |
#27170: Shotgun Buffalo Bandit Card
Item ID | 27170 | For Sale | No | |
---|---|---|---|---|
Identifier | Shotgun_Buffalo_Bandit_Card | Credit Price | Not For Sale | |
Name | Shotgun Buffalo Bandit Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Shotgun Buffalo Bandit Card Dropped By
Monster ID | Monster Name | Shotgun Buffalo Bandit Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3736 | Shotgun Buffalo Bandit | 0.2% | 103 | Demi-Human | Level 2 Fire |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
27170 | Shotgun Buffalo Bandit Card | None | None | None | None | 6,400,000 z | 10 | ## OPB, CARDS ## | |
27170 | Shotgun Buffalo Bandit Card | None | None | None | None | 6,500,000 z | 12 | 9999 | |
27170 | Shotgun Buffalo Bandit Card | None | None | None | None | 6,999,999 z | 1 | YesYes | |
27170 | Shotgun Buffalo Bandit Card | None | None | None | None | 9,999,999 z | 23 | M1> Got a horse shoe | |
2899 | Sound Amplifier [1] | Shotgun Buffalo Bandit Card | None | None | None | 15,000,000 z | 1 | nice shooop |
Vending Price History:
No price history available for this item.