Decreases damage taken from Fire, Water, Earth, Wind, Shadow, Undead elemental attacks by 20%. Increases damage taken from Ghost and Holy elemental attacks by 100%. -------------------- Refine Level +15 Decreases damage taken from Fire, Water, Earth, Wind, Shadow, Undead elemental attacks by 30% instead. -------------------- Type: Card Compound on: Garment Weight: 1 |
#27224: Sealed Guardian Kades Card
Item ID | 27224 | For Sale | No | |
---|---|---|---|---|
Identifier | SLD_Kades_Card | Credit Price | Not For Sale | |
Name | Sealed Guardian Kades Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
27224 | Sealed Guardian Kades Card | None | None | None | None | 400,000,000 z | 1 | NICE~~ |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-05-26 15:32:23 | Sealed Guardian Kades Card | None | None | None | None | 400,000,000 z | 1 |
2024-05-11 14:10:14 | Sealed Guardian Kades Card | None | None | None | None | 385,000,000 z | 1 |
2023-12-21 01:56:18 | Sealed Guardian Kades Card | None | None | None | None | 500,000,000 z | 1 |
2023-01-10 05:43:39 | Sealed Guardian Kades Card | None | None | None | None | 450,000,000 z | 1 |
2022-02-22 07:14:25 | Sealed Guardian Kades Card | None | None | None | None | 999,999,999 z | 1 |
No price history available for this item.