MATK + 3% Increase Wind and Water property magical damage by 5%. -------------------- Class: Card Compound on: Footgear Weight: 1 |
#27255: Ordre Card
Item ID | 27255 | For Sale | No | |
---|---|---|---|---|
Identifier | Ordre_Card | Credit Price | Not For Sale | |
Name | Ordre Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Ordre Card Dropped By
Monster ID | Monster Name | Ordre Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2555 | Ordre | 0.2% | 110 | Demi-Human | Level 1 Neutral |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
27255 | Ordre Card | None | None | None | None | 6,000,000 z | 6 | Libary of Geffen [8] | |
27255 | Ordre Card | None | None | None | None | 6,999,999 z | 3 | CARDS | |
27255 | Ordre Card | None | None | None | None | 35,000,000 z | 8 | +15% ATK |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-09-08 22:42:01 | Ordre Card | None | None | None | None | 7,500,000 z | 1 |
2024-09-04 16:38:22 | Ordre Card | None | None | None | None | 7,500,000 z | 1 |
2024-02-09 07:37:18 | Ordre Card | None | None | None | None | 50,000,000 z | 1 |
2023-12-25 13:23:20 | Ordre Card | None | None | None | None | 1,900,000 z | 7 |
2023-12-25 13:22:40 | Ordre Card | None | None | None | None | 2,000,000 z | 1 |
2023-12-07 08:09:21 | Ordre Card | None | None | None | None | 8,000,000 z | 3 |
2023-09-06 01:55:12 | Ordre Card | None | None | None | None | 8,000,000 z | 1 |
2023-08-01 21:46:15 | Ordre Card | None | None | None | None | 4,500,000 z | 1 |
2023-02-26 07:05:36 | Ordre Card | None | None | None | None | 15,000,000 z | 1 |
2023-02-23 08:50:08 | Ordre Card | None | None | None | None | 10,000,000 z | 1 |
2023-02-15 09:46:13 | Ordre Card | None | None | None | None | 20,000,000 z | 1 |
2023-02-14 06:23:27 | Ordre Card | None | None | None | None | 20,000,000 z | 1 |
2023-02-11 06:10:58 | Ordre Card | None | None | None | None | 20,000,000 z | 1 |
2023-02-11 06:10:47 | Ordre Card | None | None | None | None | 13,333,333 z | 3 |
2023-02-11 06:00:07 | Ordre Card | None | None | None | None | 13,333,333 z | 1 |
2022-10-20 10:51:09 | Ordre Card | None | None | None | None | 1,900,000 z | 1 |
2022-10-20 09:39:47 | Ordre Card | None | None | None | None | 1,000,000 z | 1 |
2022-09-07 20:40:00 | Ordre Card | None | None | None | None | 5,000,000 z | 1 |
2022-06-19 18:53:43 | Ordre Card | None | None | None | None | 6,000,000 z | 1 |
2022-06-16 21:14:17 | Ordre Card | None | None | None | None | 6,000,000 z | 1 |
No price history available for this item.