Increases Physical damage on Formless race by 5%. -------------------- Type: Card Compound on: Accessory Weight: 1 |
#27317: Variant Twin Caput Card
Item ID | 27317 | For Sale | No | |
---|---|---|---|---|
Identifier | Mutant_Twin_Caput_Card | Credit Price | Not For Sale | |
Name | Variant Twin Caput Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Right + Accessory Left | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Variant Twin Caput Card Dropped By
Monster ID | Monster Name | Variant Twin Caput Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20366 | Mutant Twin Caput | 0.2% | 175 | Demi-Human | Level 2 Dark |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
27317 | Variant Twin Caput Card | None | None | None | None | 3,777,777 z | 9 | CARDS | |
27317 | Variant Twin Caput Card | None | None | None | None | 3,777,777 z | 2 | CARDS | |
27317 | Variant Twin Caput Card | None | None | None | None | 3,900,000 z | 15 | 9999 |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2022-05-15 21:55:23 | Variant Twin Caput Card | None | None | None | None | 4,444,444 z | 1 |
2022-05-15 21:55:03 | Variant Twin Caput Card | None | None | None | None | 4,000,000 z | 1 |
2022-03-17 07:44:41 | Variant Twin Caput Card | None | None | None | None | 4,000,000 z | 1 |
2021-11-08 14:40:07 | Variant Twin Caput Card | None | None | None | None | 4,000,000 z | 1 |
2021-10-25 03:11:20 | Variant Twin Caput Card | None | None | None | None | 4,444,444 z | 1 |
No price history available for this item.