Viewing Monster
#2732: Furious Nightmare Terror
Monster ID | 2732 | Sprite | C4_NIGHTMARE_TERROR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Nightmare Terror | Custom | No | |||||||||||||
iRO Name | Furious Nightmare Terror | HP | 66,445 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 107 | |||||||||||||
Element | Dark (Lv 3) | Speed | 165 | |||||||||||||
Experience | 922,500 | Attack | 1,100~226 | |||||||||||||
Job Experience | 2,638,500 | Defense | 78 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 1,216 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Furious Nightmare Terror Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7120 | Burning Horseshoe | 100% | |
2626 | Rosary | 1% | |
2608 | Rosary | 30% | |
505 | Blue Potion | 50% | |
510 | Blue Herb | 100% | |
695 | Level 5 Soul Strike | 100% | |
1261 | Infiltrator | 1% | |
4166 | Nightmare Terror Card | 1% |
Monster Skills for “Furious Nightmare Terror”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Nightmare Terror@NPC_CURSEATTACK | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | None |
Furious Nightmare Terror@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Furious Nightmare Terror@NPC_DARKSTRIKE | 7 | Angry | 5% | 0.7s | 5s | No | Target | always | None |
Furious Nightmare Terror@NPC_DARKSTRIKE | 7 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Furious Nightmare Terror@NPC_FIREATTACK | 3 | Angry | 5% | 0.5s | 5s | No | Target | always | None |
Furious Nightmare Terror@NPC_FIREATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Furious Nightmare Terror@NPC_MENTALBREAKER | 2 | Angry | 5% | 0.8s | 5s | No | Target | always | None |
Furious Nightmare Terror@NPC_MENTALBREAKER | 2 | Attack | 5% | 0.8s | 5s | No | Target | always | None |