Increase Water property magical damage by 15%. -------------------- [+Muspellskoll Card] Increase Water property magical damage by 10%. -------------------- Class: Card Compound on: Weapon Weight: 1 |
#27324: Brinaranea Card
Item ID | 27324 | For Sale | No | |
---|---|---|---|---|
Identifier | Brinaranea_Card | Credit Price | Not For Sale | |
Name | Brinaranea Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Brinaranea Card Dropped By
Monster ID | Monster Name | Brinaranea Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3091 | Brinaranea | 0.2% | 165 | Demon | Level 3 Water |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
27324 | Brinaranea Card | None | None | None | None | 90,000,000 z | 2 | jjjjjjjjjjjjjjjjjjjjjjjjjj |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2023-11-09 05:24:53 | Brinaranea Card | None | None | None | None | 100,000,000 z | 1 |
2022-06-24 02:26:04 | Brinaranea Card | None | None | None | None | 40,000,000 z | 1 |
2022-02-10 22:55:19 | Brinaranea Card | None | None | None | None | 15,555,555 z | 1 |
2021-09-17 03:04:47 | Brinaranea Card | None | None | None | None | 9,999,999 z | 1 |
No price history available for this item.