Max SP + 2% Max SP + 1% per 2 refine. -------------------- Class: Card Compound on: Headgear Weight: 1 |
#27350: Rigid Earth Deleter Card
Item ID | 27350 | For Sale | No | |
---|---|---|---|---|
Identifier | Rigid_Earth_Deleter_Card | Credit Price | Not For Sale | |
Name | Rigid Earth Deleter Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
Equip Upper | None | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Unknown |
Rigid Earth Deleter Card Dropped By
Monster ID | Monster Name | Rigid Earth Deleter Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20375 | Rigid Earth Deleter | 0.2% | 173 | Dragon | Level 2 Neutral |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
27350 | Rigid Earth Deleter Card | None | None | None | None | 4,499,999 z | 11 | CARDS | |
27350 | Rigid Earth Deleter Card | None | None | None | None | 5,900,000 z | 1 | problo | |
27350 | Rigid Earth Deleter Card | None | None | None | None | 6,000,000 z | 6 | Cards | |
27350 | Rigid Earth Deleter Card | None | None | None | None | 7,000,000 z | 4 | CARDS |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-05-30 15:22:14 | Rigid Earth Deleter Card | None | None | None | None | 7,000,000 z | 1 |
2023-11-25 03:48:49 | Rigid Earth Deleter Card | None | None | None | None | 9,000,000 z | 1 |
2023-08-19 10:00:14 | Rigid Earth Deleter Card | None | None | None | None | 10,000,000 z | 1 |
2023-05-13 17:29:45 | Rigid Earth Deleter Card | None | None | None | None | 1,000,000 z | 1 |
No price history available for this item.