Increase magical damage inflicted on Water property enemies by 15%. -------------------- [+Curupira Card] Increase magical damage inflicted on Water property enemies by 8%. -------------------- Class: Card Compound on: Weapon Weight: 1 |
#27359: Ice Ghost Card
Item ID | 27359 | For Sale | No | |
---|---|---|---|---|
Identifier | Ice_Ghost_Card | Credit Price | Not For Sale | |
Name | Ice Ghost Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Unknown |
Ice Ghost Card Dropped By
Monster ID | Monster Name | Ice Ghost Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20379 | Ice Ghost | 0.2% | 189 | Demon | Level 3 Water |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
27359 | Ice Ghost Card | None | None | None | None | 13,900,000 z | 8 | +12 BOWS | |
27359 | Ice Ghost Card | None | None | None | None | 10,000,000 z | 1 | Cards | |
27359 | Ice Ghost Card | None | None | None | None | 14,000,000 z | 10 | CARDS |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2023-09-06 02:50:18 | Ice Ghost Card | None | None | None | None | 24,999,999 z | 1 |
No price history available for this item.