Viewing Monster
#2740: Solid Mummy
Monster ID | 2740 | Sprite | C2_MUMMY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Mummy | Custom | No | |||||||||||||
iRO Name | Solid Mummy | HP | 21,550 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 55 | |||||||||||||
Element | Undead (Lv 2) | Speed | 300 | |||||||||||||
Experience | 256,000 | Attack | 216~21 | |||||||||||||
Job Experience | 585,000 | Defense | 95 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 1,772 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 72 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Mummy Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
930 | Rotten Bandage | 100% | |
756 | Rough Oridecon | 100% | |
934 | Memento | 100% | |
2604 | Glove | 1% | |
2611 | Silver Ring | 10% | |
525 | Panacea | 100% | |
508 | Yellow Herb | 100% | |
4106 | Mummy Card | 1% |
Monster Skills for “Solid Mummy”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Mummy@NPC_COMBOATTACK | 1 | Angry | 5% | 0.7s | 5s | No | Target | always | None |
Solid Mummy@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Solid Mummy@NPC_EMOTION | 1 | Follow | 2% | 0s | 5s | Yes | Self | always | None |
Solid Mummy@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Solid Mummy@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Solid Mummy@NPC_UNDEADATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |