Viewing Monster
#2750: Solid Mineral
Monster ID | 2750 | Sprite | C2_MINERAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Mineral | Custom | No | |||||||||||||
iRO Name | Solid Mineral | HP | 83,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 96 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 250 | |||||||||||||
Experience | 655,500 | Attack | 901~57 | |||||||||||||
Job Experience | 1,860,000 | Defense | 127 | |||||||||||||
MVP Experience | 0 | Magic Defense | 23 | |||||||||||||
Attack Delay | 648 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Solid Mineral Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7321 | Crystal Fragment | 100% | |
728 | Topaz | 100% | |
714 | Emperium | 2% | |
984 | Oridecon | 80% | |
1011 | Emveretarcon | 100% | |
715 | Yellow Gemstone | 100% | |
969 | Gold | 2% | |
4339 | Mineral Card | 1% |
Monster Skills for “Solid Mineral”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Mineral@CR_REFLECTSHIELD | 2 | Attack | 10% | 1s | 5s | No | Self | always | None |
Solid Mineral@NPC_BARRIER | 1 | Attack | 5% | 3s | 5s | No | Self | myhpltmaxrate | 30 |
Solid Mineral@NPC_RANDOMATTACK | 2 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |
Solid Mineral@NPC_SPLASHATTACK | 1 | Attack | 5% | 0s | 5s | No | Target | attackpcge | 2 |
Solid Mineral@TF_HIDING | 1 | Attack | 5% | 0.5s | 50s | Yes | Self | always | None |
Solid Mineral@TF_HIDING | 1 | Idle | 5% | 0.5s | 5s | Yes | Self | always | None |